Fine particle isostatic pressed graphit

Product properties :
1、Stability and strength at high temperatures。
2、Low coefficient of thermal expansion.
3、Good electrical conductivity.
4、High compressive strength.
5、High resistance to erosion.
6、Good machinability.
7、Low friction; self-lubrication.
8、High resistance to chemical attack and corrosion.
model-name | Shore Hardness(HS) | density(g/cm3) | specific electrical resistance(μΩ.m) | Compressive Strength(Mpa) | flexural strength(Mpa) | thermal conductivity(W/mK) | thermal expension(×10-6/℃)(30-600℃) | young's mouldus(GPa) | ash value(ppm) | grain size(μm) |
JN-1 | 93 | 1.77 | 28.3 | 189 | 92 | 85 | 6.15 | 13.5 | 29 | 4 |
JN-2 | 86 | 1.84 | 24.7 | 174 | 85 | 85 | 6.3 | 12.6 | 68 | 4 |
JN-3 | 75 | 1.76 | 25.2 | 142 | 72 | 85 | 6.3 | 12.6 | 40 | 4 |
JN-4 | 80 | 1.78 | 25.8 | 177 | 83 | 85 | 6.3 | 12.6 | 23 | 4 |
JN-5 | 78 | 1.76 | 24.5 | 157 | 73 | 85 | 6.3 | 12.6 | 38 | 4 |
JN-6 | 87 | 1.79 | 25.7 | 187 | 89 | 85 | 6.38 | 14.8 | 26 | 4 |
JN-7 | 71 | 1.81 | 25 | 142 | 70 | 87.1 | 6.28 | 13.5 | 220 | 10 |
Previous article:没有了
Next article:没有了